Yamaha YZ250 (2006-present) and YZ250X Maintenance Schedule and Service Intervals
This is the maintenance schedule and associated service intervals for the Yamaha YZ250 and YZ250X.
The YZ250 is a two-stroke single-cylinder motocross motorcycle that has been made for many many years in the same basic configuration. Yamaha has had it in the line-up since 1974, and hasn’t changed much in recent years. The models made in 2020 have the same engine as made in 2003 and the same chassis as in 2006, with an aluminium frame. In the words of one website, “you can list the changes on the YZ250 since 2006 on a Post-it note.”
These are
- 2006-2012: Titanium shock springs
- 2007: N3EW needle and oversized bars
- 2008: Removable bar mounts, smaller front brake caliper, and wave-style rotors
- 2011: 75mm-longer silencer and less compression
- 2013: White rear fender (don’t get too used to this)
- 2014: Blue rear fender returned
- 2015: Some plastics
- 2016: Black rims (don’t get too used to them either)
- 2017: 270mm front brake rotor
- 2018: Blue rims!
Nothing in the engine changed, though you’ll notice the brakes changed a couple of times. Where parts are different, we’ll make mention of it.
The YZ250 is a motocross bike, and the YZ250X is a dedicated off-road version. It has a kickstand, a wide ratio gearbox, remapped ignition, a more compact pipe, and re-valved suspension for off-road use. Maintenance wise, it’s the same.
This site has links for things like oil and spark plugs from which we earn a commission (which unfortunately nobody can save, not even us). If you appreciate this work, then please use those links. Thanks!
Yamaha YZ250 and YZ250X Maintenance Schedule
Below is the maintenance schedule for the Yamaha YZ250 and YZ250X.
It’s the same between both bikes, other than the Yamaha YZ250X having a kickstand to lubricate.
Yes, these are high-maintenance race motorcycles.
Notes on maintenance
- The following maintenance schedule is intended as a general rule to maintenance and lubrication.
- Bear in mind that such factors as weather, terrain, geographical location, and individual usage will alter the required maintenance and lubrication intervals
- If you are in doubt as to what intervals to follow in maintaining and lubricating your machine, consult with your mechanic.
- Periodic inspection is essential in making full use of the machine’s performance.
- The service life of the parts varies substantially according to the environment in which the machine runs (e.g., rain, dirt, etc.). Therefore, earlier inspection is required by reference to the list below
Item | Break-in | Every race (~2.5 hrs) | Every 3rd race (~7.5 hrs) | Every 5th (~12.5 hrs) | As required | Notes |
---|---|---|---|---|---|---|
PISTON — Inspect and clean | ✓ | ✓ | Inspect crack Inspect carbon deposits and eliminate them | |||
Piston — Replace | ✓ | ✓ | ||||
PISTON RING — Inspect | ✓ | ✓ | Check ring end gap | |||
Piston ring — Replace (Wiseco YZ250 Piston Rings) | ✓ | ✓ | ||||
PISTON PIN, SMALL END BEARING Inspect | ✓ | |||||
Piston pin bearing — Replace | ✓ | |||||
CYLINDER HEAD Inspect and clean, Retighten | ✓ | ✓ | Inspect carbon deposits and eliminate them Check gasket | |||
CYLINDER — Inspect and clean | ✓ | ✓ | Inspect score marks Inspect wear | |||
Cylinder — Replace | ✓ | |||||
YPVS — Inspect and clean | ✓ | ✓ | Inspect carbon deposits and eliminate them | |||
CLUTCH — Inspect and adjust | ✓ | ✓ | Inspect housing, friction plate, clutch plate and spring | |||
Clutch — Replace | ✓ | |||||
TRANSMISSION — Replace oil | ✓ | ✓ | Recommended Brand: Yamalube 10W-40 API service SG type or higher JASO standard MA | |||
Transmission — Inspect. Replace bearing as needed | ✓ | |||||
SHIFT FORK. SHIFT CAM, GUIDE BAR — Inspect | ✓ | Inspect wear | ||||
ROTOR NUT — Retighten | ✓ | ✓ | ||||
MUFFLER — Inspect, Retighten bolts | ✓ | ✓ | ||||
Muffler — Clean | ✓ | |||||
Muffler — Replace fiber | ✓ | When the exhaust sound becomes louder or when performance drop is felt | ||||
CRANK — Inspect and clean | ✓ | ✓ | ||||
CARBURETOR — Inspect, adjust and clean | ✓ | ✓ | ||||
SPARK PLUG — Inspect and clean | ✓ | ✓ | ||||
Replace (NGK BR8EIX) | ✓ | |||||
DRIVE CHAIN — Lubricate, slack, alignment (Motul chain paste) | ✓ | ✓ | Use chain lube Chain slack: 48.0-58.0mm (1.89-2.28 in) | |||
Drive chain — Replace | ✓ | |||||
COOLING SYSTEM — Check coolant level and leakage | ✓ | ✓ | ||||
Check radiator cap operation | ✓ | |||||
Replace coolant (ethylene glycol pre-mix) | ✓ | Every two years | ||||
Inspect radiator hoses | ✓ | |||||
OUTSIDE NUTS AND BOLTS — Retighten | ✓ | ✓ | ||||
AIR FILTER — Clean and lubricate | ✓ | ✓ | Use the Yamaha or other quality foam air filter oil | |||
Air filter — Replace (K&N YA-2506XD) | ✓ | |||||
FRAME Clean and inspect | ✓ | ✓ | ||||
FUEL TANK COCK Clean and inspect | ✓ | ✓ | ||||
BRAKES — Adjust lever position and pedal height | ✓ | ✓ | ||||
Lubricate brake lever pivot point | ✓ | ✓ | ||||
Check brake disc surface | ✓ | ✓ | ||||
Check brake fluid level and leakage | ✓ | ✓ | ||||
Retighten brake, disc bolts, caliper bolts, master cylinder bolts and union bolts | ✓ | ✓ | ||||
Replace brake pads | ✓ | |||||
Replace brake fluid (Castrol DOT 4) | ✓ | Every one year | ||||
FRONT FORKS — Inspect and adjust | ✓ | ✓ | ||||
Replace fork oil | ✓ | ✓ | Yamaha Suspension oil S1, or Bel-Ray 5W | |||
Replace fork oil seals | ✓ | |||||
FRONT FORK OIL SEAL AND DUST SEAL — Clean and lube | ✓ | ✓ | Lithium base grease | |||
PROTECTOR GUIDE Replace | ✓ | |||||
REAR SHOCK ABSORBER Inspect and adjust, retighten | ✓ | ✓ | ||||
Rear shock — lubricate | ✓ | (After rain ride)• | Molybendum disulfade grease e.g. Valvoline moly-fortified | |||
DRIVE CHAIN GUIDE AND ROLLERS — Inspect | ✓ | ✓ | ||||
SWINGARM — Inspect, lube and retighten | ✓ | ✓ | Molybendum disulfade grease e.g. Valvoline moly-fortified | |||
RELAY ARM, CONNECTING ROD — Inspect, lube and retighten | ✓ | ✓ | Molybendum disulfade grease | |||
SIDESTAND (YZ250X) Lubricate | ✓ | Lithium base grease e.g. Valvoline moly-fortified | ||||
STEERING HEAD Inspect free play and retighten | ✓ | ✓ | ||||
Steering head — Clean and lube | ✓ | Lithium base grease e.g. Valvoline moly-fortified | ||||
Steering head — Replace bearing | ✓ | |||||
TIRE, WHEELS Inspect air pressure, wheel run-out, tire wear and spoke looseness | ✓ | ✓ | ||||
Retighten sprocket bolt | ✓ | ✓ | ||||
Wheel bearings — Inspect bearings, lubricate | ✓ | Lithium base grease e.g. Valvoline moly-fortified | ||||
Wheel bearings — Replace | ✓ | |||||
THROTTLE, CONTROL CABLE — Check routing and connection, lubricate | ✓ | ✓ | Use lithium soap-based grease |
About the Yamaha YZ250 and YZ250X
The Yamaha YZ250 has been in production for decades (with a few changes along the way, but very few since 2006).
The YZ250 is a motocross motorcycle, whereas the YZ250X is an off-road motorcycle geared for staying off the beaten track.
They both have modern, aggressive styling, and a high-power single-cylinder 249cc two-stroke engine powering them.
The engine is liquid-cooled and produces around 50 hp, which is a crazy amount given the whole thing is roughly 100kg wet (229 lb).
A large 270mm front disc brake coupled with high-performance pad material means they have very good machine control and performance, with exceptional stopping power and controllability.
Manual for the Yamaha YZ250
The above information was gleaned from the owner’s manual for the 2019 Yamaha YZ250 and YZ250X.
You can download it from Yamaha’s website here.