Yamaha R6S Maintenance (2006-2010) Schedule and Service Intervals
This is the maintenance schedule and associated service intervals for the Yamaha R6S, also known as the YZF-R6S.
The Yamaha R6s was first released in 2006 as a more civilised, street-version of the Yamaha R6, not receiving all the latest technological updates, and keeping an older version of the engine. It’s basically a continuation of the Yamaha R6 2nd gen, while in 2006 the Yamaha R6 3rd gen came out.
At first blush, the Yamaha R6S looks a lot like an R6. The first give-away that it’s different is the decal. Other than that, conventional (not inverted) forks, and slightly less aggressive clip-on handlebars.
The Yamaha R6S wasn’t updated after its model run. Yamaha continued making the third gen R6, and focused on its naked bikes (e.g. the FZ8) as its street bikes.
This site has links for things like oil and spark plugs from which we earn a commission (which unfortunately nobody can save, not even us). If you appreciate this work, then please use those links. Thanks!
Yamaha YZF-R6S Maintenance Schedule
Below is the maintenance schedule for the Yamaha R6S.
The maintenance for the Yamaha YZF-R6S was originally broken into two sections (emissions control and general maintenance), but they’re combined below for convenience.
Yamaha recommends you only maintain the chain and change the oil, plus keep general lubrication up to date, and leave everything else up to a dealer.
Notes on the maintenance schedule:
- Chain — Clean and lubricate the chain every 500 mi (800 km) and after washing the motorcycle or riding in the rain
- The mileage is from US manuals, and kilometre intervals from European manuals. They don’t quite match up (generally the European intervals are wider)
- From after 20K miles or 50K km (Europe), repeat every two last maintenance schedules
- Air filter
- Change ever 24K miles or 40K km
- The air filter needs to be replaced more frequently when riding in unusually wet or dusty areas
- Hydraulic brake service
- After disassembling the brake master cylinders and calipers, always change the fluid. Regularly check the brake fluid level and fill the reservoirs as required
- Every two years replace the internal components of the brake master cylinder and calipers, and change the brake fluid
- Replace the brake hose every four years, or if cracked or damaged.
Distance (mi, US) | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | |
Distance (km, Eur/Aus) | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | |
Item | Time (mon) | 1 | 6 | 12 | 18 | 24 | 30 |
Fuel line | •Check fuel hoses for cracks or damage •Replace if necessary | • | • | • | • | • | |
Spark plugs | •Check condition •Adjust gap and clean •Replace (R) | • | R | • | R | • | |
Valve clearance | •Check and adjust valve clearance, every 26K mi/42k km | ||||||
Crankcase breather system | •Check breather hose for cracks or damage •Replace if necessary | • | • | • | • | • | |
Fuel injection | •Check and adjust engine idle speed and synchronization | • | • | • | • | • | |
Exhaust system | •Check for leakage •Tighten if necessary •Replace gasket(s) if necessary | • | • | • | • | • | |
Evaporative emission control system (For California only) | •Check control system for damage •Replace if necessary | • | |||||
Air induction system | •Check the air cut valve and reed valve, and hose for damage •Replace any damaged parts. | • | • | ||||
Air filter element | • Replace (every 24k mi/ 40k km) | ||||||
Clutch | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
Front brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
Rear brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
Brake hoses | • Check for cracks or damage. | • | • | • | • | • | |
• Replace every 4 years | |||||||
Wheels | • Check runout and for damage. • Replace if necessary. | • | • | • | • | • | |
Tires | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
Wheel bearings | • Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
Swingarm pivot bearings | • Check bearing assemblies for looseness. • Moderately repack (RP) with lithium soap-based grease | • | RP | ||||
Drive chain (every 1000 km/600 mi) | • Check chain slack, alignment and condition. • Adjust and lubricate chain (Motul chain paste) | ||||||
Steering bearings | • Check bearing assemblies for looseness. • Moderately repack (RP) with lithium soap-based grease | • | • | • | • | RP | • |
Chassis fasteners | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
Brake lever pivot shaft | • Apply silicone grease lightly | • | • | • | • | • | |
Brake pedal pivot shaft | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Clutch lever pivot shaft | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Shift pedal pivot shaft | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Sidestand pivot | • Check operation. • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Sidestand switch | • Check operation and replace if necessary. | • | • | • | • | • | • |
Front fork | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Shock absorber assembly | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Rear suspension link pivots | • Check operation. • Correct if necessary. | • | • | ||||
Engine oil | • Change (Yamalube 10W-40, Motul 7100) | • | • | • | • | • | • |
Engine oil filter | • Replace. | • | • | • | |||
Cooling system | • Check hoses for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
• Replace (R) with ethylene glycol pre-mix every 24 months. | R | ||||||
Front and rear brake switches | • Check operation | • | • | • | • | • | • |
Control cables | • Lubricate thoroughly (Protect all cable life) | • | • | • | • | • | • |
Throttle grip housing and cable | • Check operation and free play. • Adjust the throttle cable free play if necessary. • Lubricate the throttle grip housing and cable. | • | • | • | • | • | |
Lights, signals and switches | • Check operation • Adjust headlight | • | • | • | • | • | • |
About the Yamaha YZF-R6S
The Yamaha R6S isn’t an R6 from the same year — but it’s not far behind.
Essentially, the Yamaha R6S is a 2nd generation R6 with slightly more comfortable clip-ons and conventional (rather than inverted) forks.
So riding the R6S, much like riding the FZ6 of the same era, is still very much riding a sport bike. This is no comfortable and roomy sport tourer! Think of it more as a sport bike that you don’t wish was always on the track, because it’s fun to blast around the local hills.
Manual for the Yamaha YZF-R6S
The above information was gleaned from the owner’s manual for the 2009 Yamaha YZF-R6S.
You can download it from Yamaha’s website here.