Yamaha XV1900A Roadliner / Stratoliner Maintenance Schedule and Service Intervals
This is the maintenance schedule and associated service intervals for the Yamaha XV1900A, which was sold as the Yamaha Roadliner or the Yamaha Stratoliner (the touring version).
The Yamaha XV1900A Roadliner/Stratoliner is a cruiser or tourer based on a huge 1854cc V-twin engine. The 48-degree twin is fuel injected, air cooled, and pushes out around 99 hp (72 kW) and of course a massive amount of torque — 167 Nm (123 ft-lb) at an absurdly low 2,250 rpm. Final drive is through a wet clutch and a belt.
The Yamaha XV1900A was marketed as the Roadliner and the Stratoliner, depending on the configuration (the former a cruiser, and the latter a touring bike). It was also sold as a Stratoliner S, Stratoliner Midnight Star (or at its longest, Midnight Star Casual Full Dress), and various other configurations.
The engine is the same fundamental block used in the Yamaha Raider XV1900, though the bikes have different external appearances and final drive gearing.
This site has links for things like oil and spark plugs from which we earn a commission (which unfortunately nobody can save, not even us). If you appreciate this work, then please use those links. Thanks!
What you need to service a Yamaha Roadliner / Stratoliner (XV1900A)
Aside from general motorcycle maintenance tools, you might need the following specific consumables for doing a service on your Yamaha Roadliner / Stratoliner.
Product | Part for Yamaha XV1900A Roadliner/Stratoliner |
---|---|
Oil | The manual suggests Yamalube 10W-40, or any other oil that has API service SG type or higher, JASO standard MA. Other oils that Yamaha owners use are Mobil 1 Synthetic 10W-40 and Yamalube Synthetic 15W-50 for a different weight range. |
Oil filter | OEM Yamaha part is 5GH-1344061-00, or you can use a HF204RC, which you can remove without a special wrench. Tighten to 17Nm (12 ft-lb). |
Spark plugs | Use NGK spark plugs with code DPR8EA-9 for the XV1900A. Note the XV1900 motorcycles have four spark plugs (two per cylinder) |
Air filter | Standard Yamaha part number is 1D7-14461-00-00. You can also use the K&N part YA-1906 which is more available. |
Brake Fluid | You can use any brake fluid, e.g. Castrol DOT 4, a high-grade synthetic. |
Cable lubricant | Protect all cable life is a popular and affordable lube for cable mechanisms. |
Transfer case oil | The manual calls for SAE 80 API GL-4 Hypoid gear oil. Lucas Oil 80W-90 is a popular option. |
Lube | Use Valvoline full synthetic lithium soap-based grease to lube external pivot points, bearings, etc. |
Belt tensioner | Use a belt tension tool to measure the belt tension (and know if you have to make adjustments) |
Yamaha XV1900A Roadliner/Stratoliner Maintenance Schedule
Below is the maintenance schedule for the Yamaha XV1900A Roadliner/Stratoliner.
The Yamaha XV1900A has 4000 mile / 6000 km or 6 month service intervals at which point you change the engine oil and do a bunch of other checks.
At 16000 miles (25000 km) you inspect the valves and also repack the steering bearings with new grease.
Since the XV1900A has a belt drive, you don’t need to maintain it other than making sure it keeps its tension. But you do need to check the transfer case oil level.
Notes:
- Each item has a distance or time interval. Do the service at whichever one you get to first (so, yes, it needs some kind of service every six months).
- Do not clean the air filter with compressed air. Earlier manuals recommended it; later manuals recommend replacing it to avoid damaging the filter and thus the engine.
- Since the Roadliner/Stratoliner is no longer sold new, the break-in schedule is not shown.
Yamaha Roadliner / Stratoliner North America maintenance schedule
The US maintenance schedule specifies 4000 mile / 6000 km or 6 month service intervals for the Roadliner / Stratoliner.
mi x 1000 | 4 | 8 | 12 | 16 | 20 | |
---|---|---|---|---|---|---|
km x 1000 | 7 | 13 | 19 | 25 | 31 | |
months | 6 | 12 | 18 | 24 | 30 | Every |
Change engine oil (Yamalube 10W-40) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Replace oil filter (HF204RC) | ✓ | ✓ | ||||
Check spark plug condition. Adjust gap (0.8-0.9mm) and clean | ✓ | ✓ | ✓ | |||
Replace spark plugs (NGK DPR8EA-9) | ✓ | ✓ | ||||
Check and adjust valve clearance when engine is cold | 16000 mi (25000 km) | |||||
Replace air filter | 24000 mi (37000 km), or more often if riding in rain / dusty areas | |||||
Check fuel hose for crack and damage. Replace if necessary | ✓ | ✓ | ✓ | ✓ | ✓ | |
Adjust fuel injection synchronization. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Adjust throttle cable free play. Lubricate the cable and grip housing. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check and adjust engine idle speed. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check front and rear brake operation, fluid level, and for leakage. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check and replace brake pads if necessary | ✓ | ✓ | ✓ | ✓ | ✓ | |
Replace brake fluid (Castrol DOT 4) and inner parts of brake master cylinder and brake caliper pistons | 2 years | |||||
Replace the brake hoses | 4 years | |||||
Check drive belt condition, replace if damaged. Check and adjust belt tension if necessary. | 2500 mi (4000 km) | |||||
Check transfer case for leakage | ✓ | |||||
Change transfer case oil (Lucas Oil 80W-90) | ✓ | |||||
Check clutch operation and for fluid leakage. Correct if necessary. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check wheels for runout and damage. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check tires for cracks and damage. Replace if necessary. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lubricate control cables (Protect all cable life) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check front fork operation and for leakage. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check steering bearing assembly for looseness. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Moderately repack steering bearing with lithium soap-based grease | 16000 mi (25000 km) | |||||
Check rear swingarm pivot bearing assembly for looseness. | ✓ | ✓ | ✓ | ✓ | ||
Lubricate rear suspension link pivots with lithium soap-based grase lightly | ✓ | |||||
Check shock absorber for leakage. Repair / replace if necessary | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lubricate brake lever with silicone grease lightly | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lubricate clutch lever, brake pedal, and shift pedal with lithium soap-based grease lightly. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check sidestand pivot operation and lubricate with lithium soap-based grease. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check sidestand switch and clean or replace if necessary. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check front and rear brake switches. Replace if necessary | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check all chassis fittings and fasteners. Tighten/replace as necessary | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check lights, signals, and switches, and adjust headlight beam. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check wheel bearings for smooth rotation. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check crankcase ventilation hose for cracks or damage. Replace if necessary | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check exhaust system for leakage. Retighten/replace gaskets if necessary. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check evap control system for damage. Replace if necessary. | ✓ | ✓ |
Yamaha Roadliner / Stratoliner Europe maintenance schedule
In Europe, Yamaha motorcycles typically have different maintenance schedules. For the Roadliner/Stratoliner, the service intervals are 10000 km / 6000 miles or 12 months.
km x 1000 | 10 | 20 | 30 | 40 | |
---|---|---|---|---|---|
mi x 1000 | 6 | 12 | 18 | 24 | Every |
Change engine oil (Yamalube 10W-40) | ✓ | ✓ | ✓ | ✓ | Year |
Replace oil filter (HF204RC) | ✓ | ✓ | |||
Check spark plug condition. Adjust gap (0.8-0.9mm) and clean | ✓ | ✓ | |||
Replace spark plugs (NGK DPR8EA-9) | ✓ | ✓ | |||
Check and adjust valve clearance when engine is cold | ✓ | ✓ | |||
Replace air filter | 40000 km (24000 mi), or more often if riding in rain / dusty areas | ||||
Check fuel hose for crack and damage. Replace if necessary | ✓ | ✓ | ✓ | ✓ | Year |
Adjust fuel injection synchronization. | ✓ | ✓ | ✓ | ✓ | Year |
Adjust throttle cable free play. Lubricate the cable and grip housing. | ✓ | ✓ | ✓ | ✓ | Year |
Check and adjust engine idle speed. | ✓ | ✓ | ✓ | ✓ | Year |
Check front and rear brake operation, fluid level, and for leakage. | ✓ | ✓ | ✓ | ✓ | Year |
Check and replace brake pads if necessary | ✓ | ✓ | ✓ | ✓ | |
Replace brake fluid (Castrol DOT 4) and inner parts of brake master cylinder and brake caliper pistons | 2 years | ||||
Replace the brake hoses | 4 years | ||||
Check drive belt condition, replace if damaged. Check and adjust belt tension if necessary. | 4000 km / 2500 mi | ||||
Check transfer case for leakage | ✓ | ✓ | Year | ||
Change transfer case oil. | ✓ | ✓ | |||
Check clutch operation and for fluid leakage. Correct if necessary. | ✓ | ✓ | ✓ | ✓ | Year |
Check wheels for runout and damage. | ✓ | ✓ | ✓ | ✓ | |
Check tires for cracks and damage. Replace if necessary. | ✓ | ✓ | ✓ | ✓ | Year |
Lubricate control cables (Protect all cable life) | ✓ | ✓ | ✓ | ✓ | Year |
Check front fork operation and for leakage. | ✓ | ✓ | ✓ | ✓ | Year |
Check steering bearing assembly for looseness. | ✓ | ✓ | |||
Moderately repack steering bearing with lithium soap-based grease | ✓ | ✓ | |||
Check rear swingarm pivot bearing assembly for looseness. | ✓ | ✓ | ✓ | ✓ | Year |
Lubricate rear suspension link pivots with lithium soap-based grase lightly | ✓ | ✓ | |||
Check shock absorber for leakage. Repair / replace if necessary | ✓ | ✓ | ✓ | ✓ | Year |
Lubricate brake lever with silicone grease lightly | ✓ | ✓ | ✓ | ✓ | Year |
Lubricate clutch lever, brake pedal, and shift pedal with lithium soap-based grease lightly. | ✓ | ✓ | ✓ | ✓ | Year |
Check sidestand pivot operation and lubricate with lithium soap-based grease. | ✓ | ✓ | ✓ | ✓ | Year |
Check sidestand switch and clean or replace if necessary. | ✓ | ✓ | ✓ | ✓ | Year |
Check front and rear brake switches. Replace if necessary | ✓ | ✓ | ✓ | ✓ | Year |
Check all chassis fittings and fasteners. Tighten/replace as necessary | ✓ | ✓ | ✓ | ✓ | Year |
Check lights, signals, and switches, and adjust headlight beam. | ✓ | ✓ | ✓ | ✓ | Year |
Check wheel bearings for smooth rotation. | ✓ | ✓ | ✓ | ✓ | Year |
Check crankcase ventilation hose for cracks or damage. Replace if necessary | ✓ | ✓ | ✓ | ✓ | Year |
Check exhaust system for leakage. Retighten/replace gaskets if necessary. | ✓ | ✓ | ✓ | ✓ | Year |
About the Yamaha XV1900A Roadliner/Stratoliner
The Yamaha XV1900A is the base of a range of motorcycles made by Yamaha with a big 1900cc (well, nearly) V twin engine.
They’re some of Yamaha’s highest-end cruisers, with gobs of torque, shiny paint, and chrome.
The Roadliner is a naked roadster. It has a long, muscular look, with swept-back handlebars, and and fat tyres.
It shares the same 1854cc V-twin engine with the other motorcycles in the 1900 line. It’s an air-cooled overhead valve design that has a gentle compression ratio of 9.48:1, and is very torque forward — making peak torque at a low, low 2250 rpm.
Many riders look at the Roadliner and think “what’s the difference between the Yamaha Roadliner and the Yamaha Raider?” They do have similar aesthetic appeal.
The main differences are
- Gearing: The Roadliner/Stratoliner has a 2.785 secondary reduction ratio, whereas the Raider has a 2.626 secondary reduction ratio, thanks to four fewer teeth. In practise, people switching between the bikes rarely feel this.
- Rake. The Roadliner has more aggressive front rake than the more laid-back Raider. They both have 46mm forks.
- Riding position. You sit down and into the Raider, whereas you sit more onto the Roadliner.
The Yamaha Stratoliner is very similar to the Roadliner, except that it has a windshield and bags.
Like the Raider, the Stratoliner / Roadliner has twin 298mm front disc brakes with 4-piston calipers.
The wet weight is over 350 kg or around 800 lbs — these bikes are no lightweights! However in typical Japanese fashion, they’re easy to handle, even at low speeds.
Manual for the Yamaha XV1900A Roadliner/Stratoliner
The above information was gleaned from the owner’s manual for the Yamaha XV1900A Stratoliner, with elements from a few years compared to make sure they’re all the same. You can see from the below images that the maintenance table for the motorcycles is identical.
You can download it from Yamaha’s website here.