Suzuki Jimny 1.5L (2018+ 4th gen K15B) Maintenance Schedule
This is the maintenance schedule and service intervals for the 4th gen Suzuki Jimny 1.5L, released in 2018, with model designations JB64W or JB74W.
The Suzuki Jimny is a compact 2-door 4×4. Suzuki has been making the Jimny cars for years, but the most recent iteration (2018+) is based on the K15B I4 engine, a 1462cc (or 1.5L) four-cylinder naturally aspirated petrol engine. In the Jimny this engine makes 101 hp (75 kW) at 6000 rpm, or 138 Nm (102 ft-lb) of torque at 4400 rpm.
The Suzuki Jimny 1.5L 4th gen gen is also available in Africam and Latin American markets but powered by a 658cc inline three-cylinder turbo — that’s a different car with a different maintenance schedule.
The Jimny comes in either 5-speed manual or 4-speed automatic and has 4WD as standard.
This site has links for things like oil and spark plugs from which we earn a commission (which unfortunately nobody can save, not even us). If you appreciate this work, then please use those links. Thanks!
What you need for a standard service for the Suzuki Jimny 1.5 L (1028+)
So you want to do a standard service on your Suzuki Jimny 1.5L? Here are all the parts you’ll need
Item | Suzuki Jimny 1.5L spec |
---|---|
Engine oil | The spec is SAE 0W-16, 0W-20 or 5W-30 engine oil that meets one of the following specs: API SL, SM, or SN, ACEA A1/B1, A3/B3, A3/B4, A5/B5, ILSAC GF-3 to 5 Outside Europe: API SG or above, SAE 0W-20, 5W-30, 10W-30, 10W-40, 15W-40, 20W-40. |
Oil filter | Suzuki’s part number for the oil filter is 16510-82703 |
Air filter | Use a K&N 33-3151. |
Spark plug | NGK KR6A-10, Denso ZXU20PR11 |
Battery | Dead battery? Replace it with a 55B24L. |
Headlamp | H4 Halogen 60/55 |
Other lights | Turn signals: 21W, W21W Tail light: W21/5W |
Coolant | Suzuki Super Long Life Coolant (blue) |
Transmission oil (manual) | Suzuki gear oil 75W |
Transmission oil (auto) | Suzuki ATF3317, Mobil ATF3309 |
Diff oil | Suzuki Super Gear Oil 75W-85 Synthetic |
Transfer oil | Suzuki Gear Oil 75W |
Brake/clutch fluid | DOT 3 or SAE J1703 |
Maintenance schedule for the Suzuki Jimny 1.5L (2018+)
Below is the maintenance schedule for the Suzuki Jimny from the manual.
The Suzuki Jimny’s maintenance schedule comes in a number of flavours. These include
- Non-Europe, both normal conditions and severe. “Non-Europe” includes Asia, Australia, New Zealand, Africa, Latin America
- Europe (+ israel), both normal conditions and severe
These are all reproduced below.
Notes on the schedule:
- Valve clearance is every 20000 km (12000 mi). You may as well check the plugs at that point.
- Many of the intervals are dependant on using “genuine” Suzuki fluids such as gear oil, engine oil, and coolant.
- Legend
- I = Inspect
- R = Replace
- L = Lubricate
- C = Clean
- Severe conditions: Items marked with an asterisk (*) should be serviced more often under severe driving conditions. See that section below
Suzuki Jimny 1.5L Maintenance — Normal driving conditions
The maintenance schedules for “Normal” driving conditions are when you mostly use your Jimny 1.5L for everyday stuff — e.g. commuting, shopping, etc. — with only occasional excursions in severe conditions.
Asia, Australia, New Zealand, Africa, Latin America
km x 1000 | 15 | 30 | 45 | 60 | 75 | 90 | |
---|---|---|---|---|---|---|---|
Years | 1 | 2 | 3 | 4 | 5 | 6 | Notes |
Engine oil and filter * | R | R | R | R | R | R | |
Valve clearance | I | I | I | ||||
Engine coolant | Replace at 150000 km / 8 years, then every 75000 km or 4 years | ||||||
Spark plugs (KR6A-10) * | Replace every 105000 km or 7 years | ||||||
Air filter (33-3151) * | I | I | R | I | I | R | Replace more often if driving in dusty conditions |
Engine accessory drive belt – check tension, adjust, replace | I | R | |||||
Fuel lines | I | I | I | ||||
Fuel filter | Replace every 105000 km. More often with low-quality fuel. | ||||||
Fuel tank | I | I | |||||
PCV valve | Every 80000 km / 50000 mi | ||||||
Fuel evaporative emission system | I | ||||||
Exhaust system (except catalyst) | I | I | I | ||||
Brake discs and pads (front) | I | I | I | I | I | I | |
Brake drums and shoes (rear) | I | I | I | ||||
Brake hoses and pipes | I | I | I | ||||
Brake pedal | I | I | I | I | I | I | |
Brake fluid (shares a reservoir with clutch) | I | R | I | R | I | R | |
Brake lever and cable | I | Check/adjust at first service only | |||||
Clutch pedal | I | I | I | I | I | I | |
Clutch fluid (supplied from Brake reservoir) | I | R | I | R | I | R | |
Tyres/wheels | I | I | I | I | I | I | |
Wheel bearings * | I | I | I | ||||
Propeller shafts * | I | I | |||||
Suspension system | I | I | I | ||||
Steering system | I | I | I | ||||
Manual transmission oil (Suzuki Gear oil 75W) * | I | I | I | Replace every 45000 km / 3 years if using non-standard oil | |||
Automatic transmission fluid level (ATF3317) * | I | I | I | Inspect level. Replace every 165000 km (99000 mi) | |||
Automatic transmission hoses | I | ||||||
Transfer oil (Suzuki Gear Oil 75W) * | I | I | I | Replace every 45000 km if using off-spec oil | |||
Differential oil (Suzuki Super Gear Oil 75W-85 Synthetic) * | R | I | I | Replace at first interval only | |||
All latches, hinges, and locks | I | I | I | ||||
Air conditioner filter element * | I | R | I | R |
* = See severe usage maintenance schedule
Europe, UK, Israel
km x 1000 | 20 | 40 | 60 | 80 | 100 | 120 | |
---|---|---|---|---|---|---|---|
mi x 1000 | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | |
Years | 1 | 2 | 3 | 4 | 5 | 6 | Notes |
Engine oil and filter * | R | R | R | R | R | R | Replace every 15000 km (9375 mi) if not ACEA standard oil |
Valve clearance | I | I | I | ||||
Engine coolant | Blue: Replace at 160K (100K mi) km or 8 years, then every 80K km (50K mi) or 4 years. Green: Twice as often | ||||||
Spark plugs (KR6A-10) * | R | Replace every 7 years / 100000 km | |||||
Air filter (33-3151) * | I | R | I | R | I | R | Replace more often if driving in dusty conditions |
Engine accessory drive belt – check tension, adjust, replace | I | I | R | ||||
Fuel lines | I | I | I | ||||
Fuel tank | I | I | I | ||||
PCV valve | I | Every 80000 km / 50000 mi | |||||
Fuel evaporative emission system | I | Every 120000 km / 75000 mi | |||||
Exhaust system (except catalyst) | I | I | I | ||||
Brake discs and pads (front) | I | I | I | I | I | I | |
Brake drums and shoes (rear) | I | I | I | ||||
Brake hoses and pipes | I | I | I | ||||
Brake pedal | I | I | I | I | I | I | |
Brake fluid (shares a reservoir with clutch) | I | R | I | R | I | R | |
Brake lever and cable | I | Check/adjust at first 20K km (12K mi) only | |||||
Clutch pedal | I | I | I | I | I | I | |
Clutch fluid (supplied from Brake reservoir) | I | R | I | R | I | R | |
Tyres/wheels | I | I | I | I | I | I | |
Wheel bearings * | I | I | I | ||||
Propeller shafts * | I | I | I | ||||
Suspension system | I | I | I | ||||
Steering system | I | I | I | ||||
Manual transmission oil (Suzuki Gear oil 75W) * | I | I | I | Replace at these intervals if using non-genuine oil. | |||
Automatic transmission fluid (ATF3317) * | I | I | I | Inspect level. Replace every 165000 km (99000 mi) | |||
Automatic transmission hoses | I | I | |||||
Transfer oil (Suzuki Gear Oil 75W) * | I | I | I | Replace at these intervals if using non-genuine oil. | |||
Differential oil (Suzuki Super Gear Oil 75W-85 Synthetic) * | R | I | I | Replace as needed | |||
All latches, hinges, and locks | I | I | I | ||||
Air conditioner filter element * | I | R | I | R |
* = See severe usage maintenance schedule
Suzuki Jimny 1.5L Maintenance — Severe driving conditions
Severe conditions are defined as… what the Jimny was made for! Actually it’s much more than just crawling over rocks in the middle of nowhere, and includes general situations that may present stress on the engine, even when the situation presents itself in daily commutes.
Severe conditions includes when using your Jimny to:
- Conduct mostly short trips of less than 6 km (4 miles), e.g. as a courier, or mostly short trips less than 16 km (10 miles) in below freezing conditions
- Do a lot of idling / low-speed driving in stop-and-go traffic
- Drive in extremely cold weather
- Drive on salted roads (e.g. snow)
- Operate in muddy, rough, or dusty areas
- Drive at high speeds / high engine revs for long periods
- Tow something
If you do much of the above, then follow the below more aggressive maintenance schedule that accelerates items including engine oil changes, fluid changes, filter inspections/swaps, belt inspections, and so on. Note that many other items may remain the same.
Most of the maintenance schedule remains the same. But under severe usage, Suzuki recommends you more frequently check lubrication items and critical engine components like spark plugs (the items marked above with an asterisk).
Asia, Australia, New Zealand, Africa, Latin America severe usage maintenance
Below are the items you should maintain more often if driving the Jimny under “severe” conditions.
km x 1000 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | |
---|---|---|---|---|---|---|---|
Months | 6 | 12 | 18 | 24 | 30 | 36 | Notes |
Engine oil and filter | R | R | R | R | R | R | |
Air filter (33-3151) | Inspect every 2500 km (1562 mi) Replace every 30000 km (18750 mi) or 24 months | ||||||
Spark plugs (KR6A-10) | Replace every 10000 km or 8 months. | ||||||
Manual transmission oil (Suzuki Gear oil 75W) | Inspect every 30000 km (18000 miles) or 24 months Replace every 60000 km (36000 mi) or 48 months. | ||||||
Automatic transmission fluid (ATF3317) | Replace every 30000 km (18000 miles) or 24 months | ||||||
Transfer oil (Suzuki Gear Oil 75W) | Inspect every 30000 km (18000 miles) or 24 months Replace every 60000 km (36000 mi) or 48 months. | ||||||
Differential oil (Suzuki Super Gear Oil 75W-85 Synthetic) | R | R | |||||
Engine accessory drive belt – check tension, adjust, replace | I | I | R | ||||
Wheel bearings | I | I | I | ||||
Propeller shafts | I | I | I | ||||
Air conditioner filter element | I | I | R |
Europe, UK, Israel severe usage maintenance
Below are the items you should maintain more often if you drive the Suzuki Jimny 1.5L under “severe” conditions.
km x 1000 | 10 | 20 | 30 | 40 | 50 | 60 | |
---|---|---|---|---|---|---|---|
mi x 1000 | 6.25 | 12.5 | 18.75 | 25 | 331.25 | 37.5 | |
Months | 6 | 12 | 18 | 24 | 30 | 36 | Notes |
Engine oil and filter | R | R | R | R | R | R | |
Air filter (33-3151) | Inspect every 2500 km (1562 mi) Replace every 30000 km (18750 mi) or 24 months | ||||||
Spark plugs (KR6A-10) | Replace every 30000 km (18750 mi) or 24 months | ||||||
Manual transmission oil (Suzuki Gear oil 75W) | Inspect every 20000 km (12500 mi) or 12 months Replace every 80000 km (50000 mi) or 48 months | ||||||
Automatic transmission fluid (ATF3317) | I | I | I | Inspect level. Replace every 30000 km (18000 mi) | |||
Transfer oil (Suzuki Gear Oil 75W) | Replace every 80000 km (50000 mi) or 48 months | ||||||
Differential oil (Suzuki Super Gear Oil 75W-85 Synthetic) | R | R | |||||
Engine accessory drive belt – check tension, adjust, replace | I | I | R | ||||
Wheel bearings | I | I | I | ||||
Propeller shafts | I | I | I | ||||
Air conditioner filter element | I | I | R |
About the Suzuki Jimny 1.5L (4th gen)
The Suzuki Jimny stands in a class basically of its own. It’s the only compact 4×4 that’s off-road capable and affordably priced on the market!
Yes, it’s tempting to compare it to city-oriented cars like the Toyota RAV4. But those are much more for the city, with 4wd systems that aren’t as rugged and less ground clearance. (Of course, they’re also easier to drive both in the city and on the highway.)
The Suzuki Jimny is, according to Topgear.com, an “antidote to every beige crossover. Don’t expect sophistication, and you’ll adore it,” they claim.
It’s a functionally simple but highly effective 4×4 that has just a hint of retro design. It’s looks that draw many a new fan into the Jimny — but it’s also really capable at doing what it does.
The interior of the Suzuki Jimny is as simple as you’d expect on a vehicle that isn’t a luxury one. There are actual knobs and buttons to control things! And no giant TFT display!
Powering the Suzuki Jimny 1.5L is a 1462 cc four-cylinder engine that makes a relatively paltry 75 kW or 100 hp. The Jimny is not a fast car, but the engine is totally fine of taking it anywhere you’ll want it to go at speeds of up to around 140-150 km/h (or around 90 mph), if you have the patience to wait until it gets there.
Despite being a petrol-powered car, the Suzuki Jimny 1.5L has impressive mileage of 36.7 mpg or 6.4 L / 100 km — in the same ballpark as hybrid SUVs (if a shade more).
Power from the compact engine goes to the wheels via either a five-speed transmission or a four-speed auto. In some markets, manual is more popular, and in some markets it’s the automatic that people go for (check with your dealer).
The only downside to the Suzuki Jimny is that it’s very hard to get one. Used prices are a good 15-20% over the recommended retail price. And if you want to buy one new at the retail price, you’ll be waiting for more than a year. But your patience will be rewarded!
Manual for the Suzuki Jimny 4th gen
The above maintenance schedule came from the user’s manual for the 4th gen Suzuki Jimny (a 2021 manual).
It’s scanned, so the information had to be transcribed and re-formatted.
You can get manuals for Suzuki cars from here.